MERIDIAN AUTOMOTIVE SYSTEMS, JACKSON OPERATIONS

0640010017 K002

related emission points: B003 , B004 , K003 , P011 , P013 , P014 , X001 , Z081

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40201001 22.0 4.00 680.0 70.0 21600.COX 0.00 4784
40201001 22.0 4.00 680.0 70.0 21600.NOX 0.32 4784
40201001 22.0 4.00 680.0 70.0 21600.PM 0.01 4784
40201001 22.0 4.00 680.0 70.0 21600.VOC 0.01 4784
40201001 22.0 4.00 680.0 70.0 21600.SO2 0.00 4784
40201001 22.0 4.00 680.0 70.0 21600.OC 0.01 4784
40202201 22.0 4.00 680.0 70.0 21600.COX 0.00 4784
40202201 22.0 4.00 680.0 70.0 21600.OC 9.46 4784
40202201 22.0 4.00 680.0 70.0 21600.PM 0.00 4784
40202201 22.0 4.00 680.0 70.0 21600.VOC 1.30 4784
40202201 22.0 4.00 680.0 70.0 21600.SO2 0.00 4784
40202201 22.0 4.00 680.0 70.0 21600.PM10 0.00 4784
40202201 22.0 4.00 680.0 70.0 21600.NOX 0.00 4784
40202205 22.0 4.00 680.0 70.0 21600.COX 0.00 4784
40202205 22.0 4.00 680.0 70.0 21600.NOX 0.00 4784
40202205 22.0 4.00 680.0 70.0 21600.PB 0.00 4784
40202205 22.0 4.00 680.0 70.0 21600.SO2 0.00 4784
40202205 22.0 4.00 680.0 70.0 21600.VOC 1.41 4784
40202205 22.0 4.00 680.0 70.0 21600.PM 0.00 4784
40202205 22.0 4.00 680.0 70.0 21600.OC 1.41 4784


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt